top of page
System Name | Hospital Name | State | Total TEAM Revenue | Loss Limit - Track 3 (20%) |
|---|---|---|---|---|
Huntsville Hospital Health System | Huntsville Hospital | AL | $23,965,651 | $4,793,130 |
UAB Health System | Russell Medical Center | AL | $330,990 | $66,198 |
Huntsville Hospital Health System | Athens Limestone Hospital | AL | $2,248,389 | $449,678 |
Community Health Systems | Crestwood Medical Center | AL | $6,373,595 | $1,274,719 |
TMC Healthcare | Tucson Medical Center | AZ | $12,152,791 | $2,430,558 |
Tenet Healthcare | St. Mary's Hospital | AZ | $840,534 | $168,107 |
Tenet Healthcare | St Joseph's Hospital | AZ | $3,878,494 | $775,699 |
Banner Health | Banner - University Medical Center Tucson Campus | AZ | $5,704,292 | $1,140,858 |
Community Health Systems | Northwest Medical Center | AZ | $7,932,596 | $1,586,519 |
Banner Health | Banner-University Medical Center South Campus | AZ | $153,109 | $30,622 |
Community Health Systems | Oro Valley Hospital | AZ | $6,565,562 | $1,313,112 |
Community Health Systems | Northwest Medical Center Sahuarita | AZ | $679,114 | $135,823 |
Unity Health | Unity Health White County Medical Center | AR | $3,489,235 | $697,847 |
North Arkansas Regional Medical Center | North Arkansas Regional Medical Center | AR | $1,986,132 | $397,226 |
CommonSpirit Health | Chi St. Vincent Hospital Hot Springs | AR | $5,883,019 | $1,176,604 |
Quorum Health Corporation | Ouachita County Medical Center | AR | $477,204 | $95,441 |
Lifepoint Health | National Park Medical Center | AR | $2,584,325 | $516,865 |
White River Health System | White River Medical Center | AR | $3,521,725 | $704,345 |
Alecto Healthcare Services Llc | St Rose Hospital | CA | $1,303,530 | $260,706 |
Providence | Providence St Joseph Hospital | CA | $5,554,835 | $1,110,967 |
Sutter Health | Mills-Peninsula Medical Center | CA | $6,126,614 | $1,225,323 |
Sutter Health | California Pacific Medical Ctr-Davies Campus Hosp | CA | $1,368,024 | $273,605 |
HCA Healthcare | Riverside Community Hospital | CA | $6,301,563 | $1,260,313 |
Prime Healthcare Services | Paradise Valley Hospital | CA | $0 | $0 |
University of California Health | Uc San Diego Health Hillcrest - Hillcrest Med Ctr | CA | $24,538,055 | $4,907,611 |
Sharp Healthcare | Grossmont Hospital | CA | $6,986,624 | $1,397,325 |
Mad River Community Hospital | Mad River Community Hospital | CA | $173,441 | $34,688 |
CommonSpirit Health | Bakersfield Memorial Hospital | CA | $3,673,994 | $734,799 |
Santa Clara Valley Health and Hospital System | Santa Clara Valley Medical Center | CA | $7,271,061 | $1,454,212 |
Sutter Health | Alta Bates Summit Medical Center | CA | $6,563,221 | $1,312,644 |
Sutter Health | California Pacific Medical Center- Van Ness Campus | CA | $5,663,056 | $1,132,611 |
Sutter Health | California Pacific Medical Center - Mission Bernal | CA | $6,108,936 | $1,221,787 |
Kaiser Permanente | Kaiser Foundation Hospital - South San Francisco | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital-Santa Clara | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Oakland/Richmond | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - San Francisco | CA | $2,909,343 | $581,869 |
Scripps Health | Scripps Mercy Hospital | CA | $5,781,683 | $1,156,337 |
Sonoma Valley Hospital | CA | $543,430 | $108,686 | |
San Antonio Regional Hospital | San Antonio Regional Hospital | CA | $2,642,544 | $528,509 |
Sharp Healthcare | Sharp Memorial Hospital | CA | $9,052,807 | $1,810,561 |
AHMC Healthcare Inc | Doctors Hospital Of Riverside, Llc | CA | $246,524 | $49,305 |
Palomar Health | Palomar Health Downtown Campus | CA | $5,621,510 | $1,124,302 |
Adventist Health | Adventist Health Hanford | CA | $2,752,857 | $550,571 |
HCA Healthcare | Regional Medical Center Of San Jose | CA | $2,078,222 | $415,644 |
Tri City Healthcare District | Tri-City Medical Center | CA | $3,006,592 | $601,318 |
CommonSpirit Health | St Bernardine Medical Center | CA | $497,896 | $99,579 |
Sutter Health | Novato Community Hospital | CA | $4,359,954 | $871,991 |
Providence | Petaluma Valley Hospital | CA | $960,673 | $192,135 |
Kaiser Permanente | Kaiser Foundation Hospital Fontana | CA | $1,344,917 | $268,983 |
CommonSpirit Health | Saint Francis Memorial Hospital | CA | $443,792 | $88,758 |
Providence | Providence Santa Rosa Memorial Hospital | CA | $9,468,759 | $1,893,752 |
John Muir Health | John Muir Medical Center - Walnut Creek Campus | CA | $17,150,520 | $3,430,104 |
Washington Hospital Healthcare System | Washington Hospital | CA | $21,977,650 | $4,395,530 |
CommonSpirit Health | Sequoia Hospital | CA | $10,246,218 | $2,049,244 |
Sharp Healthcare | Sharp Chula Vista Medical Center | CA | $2,619,375 | $523,875 |
San Francisco Health Network | Zuckerberg San Francisco General Hosp & Trauma Ctr | CA | $2,748,275 | $549,655 |
CommonSpirit Health | French Hospital Medical Center | CA | $4,997,904 | $999,581 |
Sharp Healthcare | Sharp Coronado Hospital And Hlthcr Ctr | CA | $2,317,004 | $463,401 |
Tenet Healthcare | Desert Regional Medical Center | CA | $4,444,472 | $888,894 |
Arrowhead Regional Medical Center | Arrowhead Regional Medical Center | CA | $0 | $0 |
Redlands Community Hospital | Redlands Community Hospital | CA | $2,235,350 | $447,070 |
Tenet Healthcare | Hi-Desert Medical Center | CA | $0 | $0 |
Stanford Health Care | Stanford Health Care - Valleycare | CA | $5,699,498 | $1,139,900 |
AHMC Healthcare Inc | Ahmc Seton Medical Center | CA | $0 | $0 |
Sutter Health | Sutter Santa Rosa Regional Hospital | CA | $9,264,740 | $1,852,948 |
Riverside University Health System | Riverside University Health System-Medical Center | CA | $587,602 | $117,520 |
CommonSpirit Health | Mercy Hospital | CA | $3,882,062 | $776,412 |
Quorum Health Corporation | Barstow Community Hospital | CA | $0 | $0 |
Providence | St Mary Medical Center | CA | $682,466 | $136,493 |
Sutter Health | Alta Bates Summit Medical Center - Alta Bates Camp | CA | $3,426,680 | $685,336 |
El Camino Health | El Camino Hospital | CA | $17,826,270 | $3,565,254 |
Kern Medical Center | CA | $848,986 | $169,797 | |
Alameda Health System | Highland Hospital | CA | $643,288 | $128,658 |
Scripps Health | Scripps Memorial Hospital La Jolla | CA | $11,851,481 | $2,370,296 |
Loma Linda University Health | Loma Linda University Medical Center | CA | $6,754,563 | $1,350,913 |
Universal Health Services | Corona Regional Medical Center | CA | $175,242 | $35,048 |
MarinHealth | Marinhealth Medical Center | CA | $5,986,641 | $1,197,328 |
HCA Healthcare | Good Samaritan Hospital | CA | $8,897,610 | $1,779,522 |
KPC Healthcare Inc | Hemet Global Medical Center | CA | $317,990 | $63,598 |
Chinese Hospital | Chinese Hospital | CA | $0 | $0 |
Sutter Health | Sutter Coast Hospital | CA | $1,349,009 | $269,802 |
Scripps Health | Scripps Green Hospital | CA | $14,848,822 | $2,969,764 |
Stanford Health Care | Stanford Health Care | CA | $43,276,304 | $8,655,261 |
University of California Health | Ucsf Medical Center | CA | $31,241,838 | $6,248,368 |
Adventist Health | Adventist Health Bakersfield | CA | $4,110,670 | $822,134 |
CommonSpirit Health | St Mary's Medical Center | CA | $2,786,112 | $557,222 |
Sutter Health | Eden Medical Center | CA | $2,065,644 | $413,129 |
John Muir Health | John Muir Medical Center - Concord Campus | CA | $16,711,411 | $3,342,282 |
Scripps Health | Scripps Memorial Hospital - Encinitas | CA | $5,364,007 | $1,072,801 |
Tenet Healthcare | Tenet Health Central Coast Sierra Vista Rmc | CA | $1,367,274 | $273,455 |
Kaiser Permanente | Kaiser Foundation Hospital | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Fremont | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Zion | CA | $1,097,578 | $219,516 |
KPC Healthcare Inc | Victor Valley Global Medical Center | CA | $808,156 | $161,631 |
Sutter Health | Sutter Delta Medical Center | CA | $314,236 | $62,847 |
Tenet Healthcare | John F Kennedy Memorial Hospital | CA | $506,730 | $101,346 |
Eisenhower Health | Eisenhower Medical Center | CA | $28,278,713 | $5,655,743 |
Prime Healthcare Services | Chino Valley Medical Center | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital-San Jose | CA | $0 | $0 |
Adventist Health | Adventist Health Delano | CA | $384,320 | $76,864 |
bottom of page
