top of page
System Name | Hospital Name | State | Total TEAM Revenue | Loss Limit - Track 3 (20%) |
---|---|---|---|---|
Huntsville Hospital Health System | Huntsville Hospital | AL | $23,965,651 | $4,793,130 |
UAB Health System | Russell Medical Center | AL | $330,990 | $66,198 |
Huntsville Hospital Health System | Athens Limestone Hospital | AL | $2,248,389 | $449,678 |
Community Health Systems | Crestwood Medical Center | AL | $6,373,595 | $1,274,719 |
TMC Healthcare | Tucson Medical Center | AZ | $12,152,791 | $2,430,558 |
Tenet Healthcare | St. Mary's Hospital | AZ | $840,534 | $168,107 |
Tenet Healthcare | St Joseph's Hospital | AZ | $3,878,494 | $775,699 |
Banner Health | Banner - University Medical Center Tucson Campus | AZ | $5,704,292 | $1,140,858 |
Community Health Systems | Northwest Medical Center | AZ | $7,932,596 | $1,586,519 |
Banner Health | Banner-University Medical Center South Campus | AZ | $153,109 | $30,622 |
Community Health Systems | Oro Valley Hospital | AZ | $6,565,562 | $1,313,112 |
Community Health Systems | Northwest Medical Center Sahuarita | AZ | $679,114 | $135,823 |
Unity Health | Unity Health White County Medical Center | AR | $3,489,235 | $697,847 |
North Arkansas Regional Medical Center | North Arkansas Regional Medical Center | AR | $1,986,132 | $397,226 |
CommonSpirit Health | Chi St. Vincent Hospital Hot Springs | AR | $5,883,019 | $1,176,604 |
Quorum Health Corporation | Ouachita County Medical Center | AR | $477,204 | $95,441 |
Lifepoint Health | National Park Medical Center | AR | $2,584,325 | $516,865 |
White River Health System | White River Medical Center | AR | $3,521,725 | $704,345 |
Alecto Healthcare Services Llc | St Rose Hospital | CA | $1,303,530 | $260,706 |
Providence | Providence St Joseph Hospital | CA | $5,554,835 | $1,110,967 |
Sutter Health | Mills-Peninsula Medical Center | CA | $6,126,614 | $1,225,323 |
Sutter Health | California Pacific Medical Ctr-Davies Campus Hosp | CA | $1,368,024 | $273,605 |
HCA Healthcare | Riverside Community Hospital | CA | $6,301,563 | $1,260,313 |
Prime Healthcare Services | Paradise Valley Hospital | CA | $0 | $0 |
University of California Health | Uc San Diego Health Hillcrest - Hillcrest Med Ctr | CA | $24,538,055 | $4,907,611 |
Sharp Healthcare | Grossmont Hospital | CA | $6,986,624 | $1,397,325 |
Mad River Community Hospital | Mad River Community Hospital | CA | $173,441 | $34,688 |
CommonSpirit Health | Bakersfield Memorial Hospital | CA | $3,673,994 | $734,799 |
Santa Clara Valley Health and Hospital System | Santa Clara Valley Medical Center | CA | $7,271,061 | $1,454,212 |
Sutter Health | Alta Bates Summit Medical Center | CA | $6,563,221 | $1,312,644 |
Sutter Health | California Pacific Medical Center- Van Ness Campus | CA | $5,663,056 | $1,132,611 |
Sutter Health | California Pacific Medical Center - Mission Bernal | CA | $6,108,936 | $1,221,787 |
Kaiser Permanente | Kaiser Foundation Hospital - South San Francisco | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital-Santa Clara | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Oakland/Richmond | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - San Francisco | CA | $2,909,343 | $581,869 |
Scripps Health | Scripps Mercy Hospital | CA | $5,781,683 | $1,156,337 |
Sonoma Valley Hospital | CA | $543,430 | $108,686 | |
San Antonio Regional Hospital | San Antonio Regional Hospital | CA | $2,642,544 | $528,509 |
Sharp Healthcare | Sharp Memorial Hospital | CA | $9,052,807 | $1,810,561 |
AHMC Healthcare Inc | Doctors Hospital Of Riverside, Llc | CA | $246,524 | $49,305 |
Palomar Health | Palomar Health Downtown Campus | CA | $5,621,510 | $1,124,302 |
Adventist Health | Adventist Health Hanford | CA | $2,752,857 | $550,571 |
HCA Healthcare | Regional Medical Center Of San Jose | CA | $2,078,222 | $415,644 |
Tri City Healthcare District | Tri-City Medical Center | CA | $3,006,592 | $601,318 |
CommonSpirit Health | St Bernardine Medical Center | CA | $497,896 | $99,579 |
Sutter Health | Novato Community Hospital | CA | $4,359,954 | $871,991 |
Providence | Petaluma Valley Hospital | CA | $960,673 | $192,135 |
Kaiser Permanente | Kaiser Foundation Hospital Fontana | CA | $1,344,917 | $268,983 |
CommonSpirit Health | Saint Francis Memorial Hospital | CA | $443,792 | $88,758 |
Providence | Providence Santa Rosa Memorial Hospital | CA | $9,468,759 | $1,893,752 |
John Muir Health | John Muir Medical Center - Walnut Creek Campus | CA | $17,150,520 | $3,430,104 |
Washington Hospital Healthcare System | Washington Hospital | CA | $21,977,650 | $4,395,530 |
CommonSpirit Health | Sequoia Hospital | CA | $10,246,218 | $2,049,244 |
Sharp Healthcare | Sharp Chula Vista Medical Center | CA | $2,619,375 | $523,875 |
San Francisco Health Network | Zuckerberg San Francisco General Hosp & Trauma Ctr | CA | $2,748,275 | $549,655 |
CommonSpirit Health | French Hospital Medical Center | CA | $4,997,904 | $999,581 |
Sharp Healthcare | Sharp Coronado Hospital And Hlthcr Ctr | CA | $2,317,004 | $463,401 |
Tenet Healthcare | Desert Regional Medical Center | CA | $4,444,472 | $888,894 |
Arrowhead Regional Medical Center | Arrowhead Regional Medical Center | CA | $0 | $0 |
Redlands Community Hospital | Redlands Community Hospital | CA | $2,235,350 | $447,070 |
Tenet Healthcare | Hi-Desert Medical Center | CA | $0 | $0 |
Stanford Health Care | Stanford Health Care - Valleycare | CA | $5,699,498 | $1,139,900 |
AHMC Healthcare Inc | Ahmc Seton Medical Center | CA | $0 | $0 |
Sutter Health | Sutter Santa Rosa Regional Hospital | CA | $9,264,740 | $1,852,948 |
Riverside University Health System | Riverside University Health System-Medical Center | CA | $587,602 | $117,520 |
CommonSpirit Health | Mercy Hospital | CA | $3,882,062 | $776,412 |
Quorum Health Corporation | Barstow Community Hospital | CA | $0 | $0 |
Providence | St Mary Medical Center | CA | $682,466 | $136,493 |
Sutter Health | Alta Bates Summit Medical Center - Alta Bates Camp | CA | $3,426,680 | $685,336 |
El Camino Health | El Camino Hospital | CA | $17,826,270 | $3,565,254 |
Kern Medical Center | CA | $848,986 | $169,797 | |
Alameda Health System | Highland Hospital | CA | $643,288 | $128,658 |
Scripps Health | Scripps Memorial Hospital La Jolla | CA | $11,851,481 | $2,370,296 |
Loma Linda University Health | Loma Linda University Medical Center | CA | $6,754,563 | $1,350,913 |
Universal Health Services | Corona Regional Medical Center | CA | $175,242 | $35,048 |
MarinHealth | Marinhealth Medical Center | CA | $5,986,641 | $1,197,328 |
HCA Healthcare | Good Samaritan Hospital | CA | $8,897,610 | $1,779,522 |
KPC Healthcare Inc | Hemet Global Medical Center | CA | $317,990 | $63,598 |
Chinese Hospital | Chinese Hospital | CA | $0 | $0 |
Sutter Health | Sutter Coast Hospital | CA | $1,349,009 | $269,802 |
Scripps Health | Scripps Green Hospital | CA | $14,848,822 | $2,969,764 |
Stanford Health Care | Stanford Health Care | CA | $43,276,304 | $8,655,261 |
University of California Health | Ucsf Medical Center | CA | $31,241,838 | $6,248,368 |
Adventist Health | Adventist Health Bakersfield | CA | $4,110,670 | $822,134 |
CommonSpirit Health | St Mary's Medical Center | CA | $2,786,112 | $557,222 |
Sutter Health | Eden Medical Center | CA | $2,065,644 | $413,129 |
John Muir Health | John Muir Medical Center - Concord Campus | CA | $16,711,411 | $3,342,282 |
Scripps Health | Scripps Memorial Hospital - Encinitas | CA | $5,364,007 | $1,072,801 |
Tenet Healthcare | Tenet Health Central Coast Sierra Vista Rmc | CA | $1,367,274 | $273,455 |
Kaiser Permanente | Kaiser Foundation Hospital | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Fremont | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Zion | CA | $1,097,578 | $219,516 |
KPC Healthcare Inc | Victor Valley Global Medical Center | CA | $808,156 | $161,631 |
Sutter Health | Sutter Delta Medical Center | CA | $314,236 | $62,847 |
Tenet Healthcare | John F Kennedy Memorial Hospital | CA | $506,730 | $101,346 |
Eisenhower Health | Eisenhower Medical Center | CA | $28,278,713 | $5,655,743 |
Prime Healthcare Services | Chino Valley Medical Center | CA | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital-San Jose | CA | $0 | $0 |
Adventist Health | Adventist Health Delano | CA | $384,320 | $76,864 |
Cedars Sinai Health System | Cedars-Sinai Medical Center | CA | $43,329,430 | $8,665,886 |
Tenet Healthcare | Tenet Health Central Twin Cities Community Hosp | CA | $2,644,331 | $528,866 |
Palomar Health | Palomar Medical Center Poway | CA | $2,415,581 | $483,116 |
Kaiser Permanente | Kaiser Foundation Hospital, Riverside | CA | $0 | $0 |
Tenet Healthcare | San Ramon Regional Medical Center | CA | $1,780,521 | $356,104 |
Kaiser Permanente | Kaiser Foundation Hospital-Santa Rosa | CA | $0 | $0 |
Universal Health Services | Southwest Healthcare System | CA | $3,096,834 | $619,367 |
Prime Healthcare Services | Desert Valley Hospital | CA | $485,222 | $97,044 |
Kaiser Permanente | Kaiser Foundation Hospital - Antioch | CA | $165,060 | $33,012 |
Loma Linda University Health | Loma Linda University Medical Center-Murrieta | CA | $1,231,346 | $246,269 |
Universal Health Services | Temecula Valley Hospital | CA | $2,720,299 | $544,060 |
Kaiser Permanente | Kaiser Foundation Hospital - San Leandro | CA | $0 | $0 |
Intermountain Healthcare | Platte Valley Medical Center | CO | $815,210 | $163,042 |
Conejos County Hospital Corporation | San Luis Valley Health | CO | $952,313 | $190,463 |
Intermountain Healthcare | Lutheran Medical Center | CO | $2,238,674 | $447,735 |
University of Colorado Health | Poudre Valley Hospital | CO | $11,471,029 | $2,294,206 |
Denver Health and Hospital Authority | Denver Health Medical Center | CO | $677,334 | $135,467 |
HCA Healthcare | Presbyterian St Luke's Medical Center | CO | $1,628,902 | $325,780 |
CommonSpirit Health | Centura St Anthony Hospital | CO | $3,621,368 | $724,274 |
University of Colorado Health | University Of Colorado Hospital Authority | CO | $11,369,772 | $2,273,954 |
Intermountain Healthcare | Saint Joseph Hospital | CO | $1,062,801 | $212,560 |
Banner Health | Banner Mckee Medical Center | CO | $479,711 | $95,942 |
HCA Healthcare | Rose Medical Center | CO | $4,473,691 | $894,738 |
HCA Healthcare | Swedish Medical Center | CO | $6,103,372 | $1,220,674 |
CommonSpirit Health | Centura St Elizabeth Hospital | CO | $315,209 | $63,042 |
University of Colorado Health | Uchealth Yampa Valley Medical Center | CO | $1,248,135 | $249,627 |
AdventHealth | Centura Porter Adventist Hospital | CO | $5,865,301 | $1,173,060 |
HCA Healthcare | North Suburban Medical Center | CO | $179,993 | $35,999 |
HCA Healthcare | Medical Center Of Aurora, The | CO | $5,936,888 | $1,187,378 |
CommonSpirit Health | Centura St Anthony North Hospital | CO | $1,972,990 | $394,598 |
HCA Healthcare | Sky Ridge Medical Center | CO | $8,473,217 | $1,694,643 |
AdventHealth | Centura Littleton Adventist Hospital | CO | $4,007,999 | $801,600 |
AdventHealth | Centura Parker Adventist Hospital | CO | $3,835,043 | $767,009 |
CommonSpirit Health | Centura St Anthony Summit Hospital | CO | $0 | $0 |
University of Colorado Health | Medical Center Of The Rockies | CO | $9,196,362 | $1,839,272 |
CommonSpirit Health | Orthocolorado Hosp At St Anthony Med Campus | CO | $8,179,697 | $1,635,939 |
AdventHealth | Centura Castle Rock Adventist Hospital | CO | $868,803 | $173,761 |
Banner Health | Banner Fort Collins Medical Center | CO | $509,170 | $101,834 |
University of Colorado Health | Uchealth Broomfield Hospital | CO | $1,289,346 | $257,869 |
University of Colorado Health | Uchealth Highlands Ranch Hospital | CO | $2,084,829 | $416,966 |
Hartford Healthcare | Midstate Medical Center | CT | $8,285,986 | $1,657,197 |
Yale New Haven Health System | Yale-New Haven Hospital | CT | $19,311,237 | $3,862,247 |
Universal Health Services | George Washington Univ Hospital | DC | $5,130,660 | $1,026,132 |
Adventist Healthcare | Howard University Hospital | DC | $0 | $0 |
MedStar Health | Medstar Georgetown University Hospital | DC | $9,996,943 | $1,999,389 |
Johns Hopkins Health System | Sibley Memorial Hospital | DC | $7,896,083 | $1,579,217 |
MedStar Health | Medstar Washington Hospital Center | DC | $26,141,489 | $5,228,298 |
UF Health | Uf Health Jacksonville | FL | $2,991,582 | $598,316 |
AdventHealth | Adventhealth New Smyrna Beach | FL | $1,178,349 | $235,670 |
Halifax Health | Halifax Health Medical Center | FL | $7,305,862 | $1,461,172 |
Ascension Health | Ascension Sacred Heart Bay | FL | $2,685,239 | $537,048 |
Ascension Health | Ascension St Vincent's Riverside | FL | $10,172,026 | $2,034,405 |
AdventHealth | Adventhealth Deland | FL | $2,500,406 | $500,081 |
Community Health Systems | Shorepoint Health Punta Gorda | FL | $2,373,966 | $474,793 |
Trinity Health | Winter Haven Hospital | FL | $5,493,477 | $1,098,695 |
HCA Healthcare | Hca Florida Twin Cities Hospital | FL | $1,247,692 | $249,538 |
AdventHealth | Adventhealth Daytona Beach | FL | $7,251,873 | $1,450,375 |
AdventHealth | Adventhealth Fish Memorial | FL | $1,322,415 | $264,483 |
Community Health Systems | Shorepoint Health Port Charlotte | FL | $3,066,154 | $613,231 |
Baptist Health | Baptist Medical Center Jacksonville | FL | $18,644,971 | $3,728,994 |
UF Health | Flagler Hospital | FL | $9,441,424 | $1,888,285 |
Baptist Health | Baptist Medical Center - Beaches | FL | $2,637,115 | $527,423 |
AdventHealth | Adventhealth Palm Coast | FL | $4,207,430 | $841,486 |
Trinity Health | Bartow Regional Medical Center | FL | $554,567 | $110,913 |
Community Health Systems | North Okaloosa Medical Center | FL | $955,114 | $191,023 |
Trinity Health | Morton Plant Hospital | FL | $15,990,725 | $3,198,145 |
AdventHealth | Adventhealth Heart Of Florida | FL | $2,478,914 | $495,783 |
Baptist Health | Baptist Medical Center - Nassau | FL | $329,902 | $65,980 |
Community Health Systems | Lower Keys Medical Center | FL | $1,919,986 | $383,997 |
Mayo Clinic Health System | Mayo Clinic | FL | $18,767,377 | $3,753,475 |
HCA Healthcare | Hca Florida Lake City Hospital | FL | $1,052,339 | $210,468 |
Lakeland Regional Health | Lakeland Regional Medical Center | FL | $9,317,115 | $1,863,423 |
Desoto Memorial Hospital | FL | $0 | $0 | |
HCA Healthcare | Hca Florida Memorial Hospital | FL | $5,571,771 | $1,114,354 |
HCA Healthcare | Hca Florida Fort Walton-Destin Hospital | FL | $7,036,653 | $1,407,331 |
HCA Healthcare | Hca Florida Orange Park Hospital | FL | $5,034,788 | $1,006,958 |
HCA Healthcare | Hca Florida Fawcett Hospital | FL | $3,946,584 | $789,317 |
HCA Healthcare | Hca Florida Gulf Coast Hospital | FL | $5,397,014 | $1,079,403 |
Ascension Health | Sacred Heart Hospital On The Emerald Coast | FL | $4,063,050 | $812,610 |
Ascension Health | Ascension St Vincent's Southside | FL | $5,459,526 | $1,091,905 |
Ascension Health | Ascension St Vincent's Clay County | FL | $2,175,726 | $435,145 |
Halifax Health | Halifax Health /Uf Health Medical Center Of Delton | FL | $191,984 | $38,397 |
Ascension Health | Ascension St Vincent's St Johns County | FL | $0 | $0 |
Hamilton Health Care System | Hamilton Medical Center | GA | $3,805,595 | $761,119 |
Upson County Hospital Inc | Upson Regional Medical Center | GA | $728,036 | $145,607 |
Phoebe Putney Health Systems | Phoebe Putney Memorial Hospital | GA | $4,563,901 | $912,780 |
WellStar Health System | Wellstar West Georgia Medical Center | GA | $562,186 | $112,437 |
Saint Josephs Candler Health System | Candler Hospital | GA | $2,036,644 | $407,329 |
Stephens County Hospital | GA | $160,601 | $32,120 | |
HCA Healthcare | Memorial Health University Medical Center | GA | $8,107,375 | $1,621,475 |
Saint Josephs Candler Health System | St Joseph's Hospital - Savannah | GA | $10,037,291 | $2,007,458 |
Advocate Health | Atrium Health Floyd Medical Center | GA | $5,430,188 | $1,086,038 |
Emory Healthcare | Coffee Regional Medical Center, Inc | GA | $316,370 | $63,274 |
Wayne Memorial Hospital | GA | $408,522 | $81,704 | |
AdventHealth | Adventhealth Redmond | GA | $5,752,655 | $1,150,531 |
Saint Lukes | St Luke's Magic Valley Rmc | ID | $3,343,937 | $668,787 |
The Carle Foundation | Proctor Hospital | IL | $6,533,796 | $1,306,759 |
Hospital Sisters Health System | St Johns Hospital | IL | $8,191,468 | $1,638,294 |
OSF Healthcare System | St Mary Medical Center | IL | $156,736 | $31,347 |
OSF Healthcare System | Saint Francis Medical Center | IL | $12,737,641 | $2,547,528 |

bottom of page