top of page
System Name | Hospital Name | State | Total TEAM Revenue | Loss Limit - Track 3 (20%) |
|---|---|---|---|---|
Centrastate Healthcare System | Centrastate Medical Center | NJ | $4,431,180 | $886,236 |
Hackensack Meridian Health | Bayshore Medical Center | NJ | $2,443,904 | $488,781 |
Hackensack Meridian Health | Southern Ocean Medical Center | NJ | $2,015,555 | $403,111 |
Hudson Regional Hospital | NJ | $1,531,683 | $306,337 | |
University Hospital | University Hospital | NJ | $446,070 | $89,214 |
Ardent Health Services | Hackensack Meridian Health Pascack Valley Medical | NJ | $1,990,223 | $398,045 |
UNM Health System | Unm Hospital | NM | $3,915,760 | $783,152 |
Christus Health | Christus St Vincent Regional Medical Center | NM | $6,884,343 | $1,376,869 |
San Juan Regional Medical Center | San Juan Regional Medical Center Inc | NM | $4,289,055 | $857,811 |
Ardent Health Services | Lovelace Medical Center | NM | $8,722,901 | $1,744,580 |
Ardent Health Services | Lovelace Women's Hospital | NM | $728,071 | $145,614 |
Presbyterian Healthcare Services | Presbyterian Hospital | NM | $11,442,352 | $2,288,470 |
Presbyterian Healthcare Services | Plains Regional Medical Center | NM | $506,892 | $101,378 |
Ardent Health Services | Lovelace Westside Hospital | NM | $472,740 | $94,548 |
Roosevelt General Hospital | NM | $0 | $0 | |
Presbyterian Healthcare Services | Presbyterian Santa Fe Medical Center | NM | $1,858,375 | $371,675 |
Kaleida Health | Kaleida Health | NY | $14,916,294 | $2,983,259 |
BronxCare Health System | Bronxcare Hospital Center | NY | $0 | $0 |
Medisys Health Network | Jamaica Hospital Medical Center | NY | $1,316,912 | $263,382 |
Northwell Health | New York Community Hospital Of Brooklyn, Inc. | NY | $1,426,716 | $285,343 |
Mount Sinai Health System | Mount Sinai Hospital | NY | $21,635,784 | $4,327,157 |
Northwell Health | Nassau University Medical Center | NY | $2,418,595 | $483,719 |
Richmond University Medical Center | Richmond University Medical Center | NY | $926,546 | $185,309 |
Northwell Health | South Shore University Hospital | NY | $14,635,654 | $2,927,131 |
Northwell Health | Huntington Hospital | NY | $11,170,968 | $2,234,194 |
Mount Sinai Health System | Mount Sinai West | NY | $17,674,360 | $3,534,872 |
New York Presbyterian Healthcare System | New York-Presbyterian/Queens | NY | $8,584,478 | $1,716,896 |
The Brooklyn Hospital Center | Brooklyn Hospital Center - Downtown Campus | NY | $492,139 | $98,428 |
Montefiore Medical Center | Montefiore Medical Center | NY | $12,416,355 | $2,483,271 |
Niagara Falls Memorial Medical Center | Niagara Falls Memorial Medical Center | NY | $174,920 | $34,984 |
Rochester Regional Health System | United Memorial Medical Center | NY | $405,127 | $81,025 |
Catholic Health Systems | Sisters Of Charity Hospital | NY | $3,231,848 | $646,370 |
Bassett Healthcare Network | Aurelia Osborn Fox Memorial Hospital | NY | $401,234 | $80,247 |
Mount Sinai Health System | N Y Eye And Ear Infirmary | NY | $0 | $0 |
New York Presbyterian Healthcare System | New York-Presbyterian Hospital | NY | $64,446,065 | $12,889,213 |
Catholic Health Systems | Kenmore Mercy Hospital | NY | $3,461,886 | $692,377 |
Montefiore Medical Center | Nyack Hospital | NY | $4,418,086 | $883,617 |
Northwell Health | North Shore University Hospital | NY | $39,994,634 | $7,998,927 |
Northwell Health | Peconic Bay Medical Center | NY | $11,774,948 | $2,354,990 |
Catholic Health Systems | Bertrand Chaffee Hospital | NY | $0 | $0 |
Northwell Health | Lenox Hill Hospital | NY | $15,590,529 | $3,118,106 |
New York City Health and Hospitals Corporation | Jacobi Medical Center | NY | $1,273,411 | $254,682 |
New York City Health and Hospitals Corporation | Elmhurst Hospital Center | NY | $3,209,022 | $641,804 |
Bassett Healthcare Network | Mary Imogene Bassett Hospital | NY | $4,378,657 | $875,731 |
NYU Langone Health | Long Island Community Hospital | NY | $3,422,398 | $684,480 |
WMC Health | Good Samaritan Hospital Of Suffern | NY | $6,319,217 | $1,263,843 |
Northwell Health | Staten Island University Hospital | NY | $10,122,380 | $2,024,476 |
Northwell Health | Northern Westchester Hospital | NY | $6,168,911 | $1,233,782 |
Mount Sinai Health System | Mount Sinai Beth Israel | NY | $2,736,753 | $547,351 |
Guthrie Healthcare System | Guthrie Cortland Regional Medical Center | NY | $0 | $0 |
Northwell Health | Glen Cove Hospital | NY | $673,700 | $134,740 |
Catholic Health | St Francis Hospital, Roslyn | NY | $24,095,130 | $4,819,026 |
Montefiore Medical Center | Montefiore New Rochelle Hospital | NY | $3,038,846 | $607,769 |
Northwell Health | John T Mather Memorial Hospital Of Port Jefferson | NY | $10,626,743 | $2,125,349 |
Catholic Health Systems | Mount St Mary's Hospital And Health Center | NY | $287,706 | $57,541 |
Medisys Health Network | Flushing Hospital Medical Center | NY | $0 | $0 |
Northwell Health | Maimonides Medical Center | NY | $10,921,759 | $2,184,352 |
Northwell Health | Long Island Jewish Medical Center | NY | $18,190,176 | $3,638,035 |
New York City Health and Hospitals Corporation | South Brooklyn Health | NY | $1,986,932 | $397,386 |
Saint Lawrence Health System | Canton-Potsdam Hospital | NY | $512,410 | $102,482 |
Mount Sinai Health System | Mount Sinai South Nassau | NY | $9,113,198 | $1,822,640 |
New York City Health and Hospitals Corporation | Metropolitan Hospital Center | NY | $0 | $0 |
New York City Health and Hospitals Corporation | Bellevue Hospital Center | NY | $2,784,250 | $556,850 |
Riverside Health Care System | St John's Riverside Hospital | NY | $1,560,004 | $312,001 |
Claxton Hepburn Medical Center | Claxton-Hepburn Medical Center | NY | $563,414 | $112,683 |
NYU Langone Health | Nyu Langone Hospitals | NY | $86,546,051 | $17,309,210 |
The Erie County Medical Center Corporation | Erie County Medical Center | NY | $5,281,989 | $1,056,398 |
Brookdale University Hospital And Medical Center | Brookdale Hospital Medical Center | NY | $303,077 | $60,615 |
WMC Health | Westchester Medical Center | NY | $12,557,337 | $2,511,467 |
Catholic Health | St Charles Hospital | NY | $4,848,250 | $969,650 |
Catholic Health | Mercy Medical Center | NY | $444,137 | $88,827 |
Northwell Health | Phelps Hospital | NY | $4,051,310 | $810,262 |
New York Presbyterian Healthcare System | Hudson Valley Hospital Center | NY | $3,119,977 | $623,995 |
Hospital For Special Surgery | Hospital For Special Surgery | NY | $48,485,060 | $9,697,012 |
Nuvance Health | Putnam Hospital Center | NY | $1,631,159 | $326,232 |
Catholic Health Systems | Mercy Hospital Of Buffalo | NY | $2,963,916 | $592,783 |
Catholic Health | Good Samaritan Hospital Medical Center | NY | $9,576,051 | $1,915,210 |
Montefiore Medical Center | White Plains Hospital Center | NY | $10,178,537 | $2,035,707 |
Northwell Health | Plainview Hospital | NY | $3,431,881 | $686,376 |
Catholic Health | St Joseph Hospital | NY | $2,058,070 | $411,614 |
SUNY Downstate Medical Center | Suny Health Science Center At Brooklyn University | NY | $395,919 | $79,184 |
Stony Brook Medicine | Stony Brook University Hospital | NY | $28,801,141 | $5,760,228 |
Episcopal Health Services | St John's Episcopal Hospital At South Shore | NY | $342,456 | $68,491 |
SBH Health System | St Barnabas Hospital | NY | $0 | $0 |
Catholic Health | St Catherine Of Siena Hospital Medical Center | NY | $2,167,792 | $433,558 |
Advocate Health | High Point Regional Hospital | NC | $2,320,272 | $464,054 |
UNC Health Care System | Wayne Memorial Hospital | NC | $2,269,988 | $453,998 |
Lifepoint Health | Rutherford Regional Medical Center | NC | $1,505,457 | $301,091 |
UNC Health Care System | Unc Lenoir Health Care | NC | $230,929 | $46,186 |
UNC Health Care System | Unc Rockingham | NC | $0 | $0 |
WakeMed Health and Hospitals | Wakemed | NC | $14,517,631 | $2,903,526 |
Cape Fear Valley Health System | Betsy Johnson Regional Hospital | NC | $285,105 | $57,021 |
HCA Healthcare | Mission Hospital Mcdowell | NC | $0 | $0 |
UNC Health Care System | Johnston Health | NC | $2,896,087 | $579,217 |
Cone Health | The Moses H Cone Memorial Hospital | NC | $16,691,992 | $3,338,398 |
UNC Health Care System | Rex Hospital | NC | $24,990,615 | $4,998,123 |
American Healthcare Systems | Randolph Hospital | NC | $586,626 | $117,325 |
CarolinaEast Health System | Carolina East Medical Center | NC | $14,577,907 | $2,915,581 |
WakeMed Health and Hospitals | Wakemed | NC | $4,094,024 | $818,805 |
Lifepoint Health | Haywood Regional Medical Center | NC | $1,843,450 | $368,690 |
bottom of page
