top of page
System Name | Hospital Name | State | Total TEAM Revenue | Loss Limit - Track 3 (20%) |
|---|---|---|---|---|
Mercer Health | Mercer County Joint Township Community Hospital | OH | $757,689 | $151,538 |
Fisher Titus Medical Center | Fisher-Titus Hospital | OH | $1,548,460 | $309,692 |
Bon Secours Mercy Health | Mercy Health - Springfield Regional Medical Center | OH | $1,331,304 | $266,261 |
Bon Secours Mercy Health | Mercy Health - Tiffin Hospital | OH | $965,954 | $193,191 |
Blanchard Valley Health System | Blanchard Valley Hospital | OH | $3,692,717 | $738,543 |
Prime Healthcare Services | Coshocton Regional Medical Center | OH | $174,176 | $34,835 |
CommonSpirit Health | Trinity Medical Ctr East &trinity Medical Ctr West | OH | $1,812,166 | $362,433 |
Bon Secours Mercy Health | Mercy Health - Defiance Hospital | OH | $208,355 | $41,671 |
Ohio Valley Surgical Hospital | OH | $1,799,875 | $359,975 | |
Ardent Health Services | Hillcrest Medical Center | OK | $7,046,939 | $1,409,388 |
Community Health Systems | Alliancehealth Woodward | OK | $465,719 | $93,144 |
Community Health Systems | Alliancehealth Durant | OK | $938,620 | $187,724 |
Jackson County Memorial Hospital | Jackson County Memorial Hospital Authority | OK | $2,453,773 | $490,755 |
Saint Francis Health System | Saint Francis Hospital Muskogee | OK | $2,148,493 | $429,699 |
Ardent Health Services | Hillcrest Hospital Claremore | OK | $646,435 | $129,287 |
Saint Francis Health System | Oklahoma State University Medical Center | OK | $353,393 | $70,679 |
Saint Francis Health System | Saint Francis Hospital, Inc | OK | $15,681,702 | $3,136,340 |
Ascension Health | Ascension St John Medical Center | OK | $7,979,746 | $1,595,949 |
Wagoner Community Hospital | OK | $0 | $0 | |
Ardent Health Services | Hillcrest Hospital South | OK | $1,990,533 | $398,107 |
Oklahoma Surgical Hospital, Llc | OK | $8,927,435 | $1,785,487 | |
Ardent Health Services | Tulsa Spine & Specialty Hospital | OK | $2,235,342 | $447,068 |
Saint Francis Health System | Saint Francis Hospital South, Llc | OK | $663,529 | $132,706 |
Ardent Health Services | Bailey Medical Center, Llc | OK | $451,885 | $90,377 |
Ascension Health | Ascension St John Broken Arrow | OK | $4,394,677 | $878,935 |
Providence | Providence St Vincent Medical Center | OR | $11,816,481 | $2,363,296 |
Legacy Health | Legacy Emanuel Medical Center | OR | $2,393,208 | $478,642 |
Oregon Health and Science University | Ohsu Hospital And Clinics | OR | $7,132,796 | $1,426,559 |
Legacy Health | Legacy Good Samaritan Medical Center | OR | $4,879,407 | $975,881 |
Oregon Health and Science University | Tuality Community Hospital | OR | $802,285 | $160,457 |
Legacy Health | Legacy Mount Hood Medical Center | OR | $1,322,022 | $264,404 |
Providence | Providence Newberg Medical Center | OR | $520,703 | $104,141 |
Providence | Providence Willamette Falls Medical Center | OR | $899,105 | $179,821 |
Saint Charles Health System | St. Charles Bend Campus | OR | $17,343,897 | $3,468,779 |
Sky Lakes Medical Center | Sky Lakes Medical Center | OR | $3,548,964 | $709,793 |
Adventist Health | Adventist Health Portland | OR | $1,209,188 | $241,838 |
Providence | Providence Portland Medical Center | OR | $6,450,046 | $1,290,009 |
Lifepoint Health | Willamette Valley Medical Center | OR | $598,354 | $119,671 |
Providence | Providence Milwaukie Hospital | OR | $418,831 | $83,766 |
Legacy Health | Legacy Meridian Park Medical Center | OR | $3,434,150 | $686,830 |
Kaiser Permanente | Kaiser Sunnyside Medical Center | OR | $0 | $0 |
Kaiser Permanente | Kaiser Foundation Hospital - Westside | OR | $219,703 | $43,941 |
Penn State Health Milton S Hershey Medical Center | Penn State Health Holy Spirit Medical Center | PA | $2,620,907 | $524,181 |
Geisinger | Geisinger Medical Center | PA | $12,848,609 | $2,569,722 |
Allegheny Health Network | Saint Vincent Hospital | PA | $5,679,811 | $1,135,962 |
Lehigh Valley Health Network | Lehigh Valley Hospital-Schuylkill | PA | $551,904 | $110,381 |
West Virginia University Health System | Uniontown Hospital | PA | $1,147,635 | $229,527 |
Tower Health | Reading Hospital | PA | $11,054,277 | $2,210,855 |
Geisinger | Geisinger-Lewistown Hospital | PA | $866,966 | $173,393 |
UPMC | Upmc Carlisle | PA | $2,803,500 | $560,700 |
UPMC | Upmc Hamot | PA | $6,169,607 | $1,233,921 |
UPMC | Upmc Pinnacle Hospitals | PA | $20,695,629 | $4,139,126 |
Penn Highlands Healthcare | Penn Highlands Dubois | PA | $3,179,247 | $635,849 |
UPMC | Upmc Northwest | PA | $362,446 | $72,489 |
Penn State Health Milton S Hershey Medical Center | Penn State Health St. Joseph | PA | $839,293 | $167,859 |
Meadville Medical Center | Meadville Medical Center | PA | $2,598,629 | $519,726 |
UPMC | Warren General Hospital | PA | $552,500 | $110,500 |
Indiana Regional Medical Center | Indiana Regional Medical Center | PA | $900,913 | $180,183 |
UPMC | Upmc Horizon | PA | $884,845 | $176,969 |
Saint Lukes University Health Network | St Luke's Miners Memorial Hospital | PA | $0 | $0 |
Lecom Health | Millcreek Community Hospital | PA | $0 | $0 |
Steward Health Care System | Sharon Regional Health System | PA | $968,243 | $193,649 |
Penn State Health Milton S Hershey Medical Center | Milton S Hershey Medical Center | PA | $12,631,466 | $2,526,293 |
Allegheny Health Network | Grove City Hospital | PA | $153,895 | $30,779 |
Edgewood Surgical Hospital | PA | $2,714,338 | $542,868 | |
Tenet Healthcare | Surgical Institute Of Reading | PA | $5,014,423 | $1,002,885 |
Saint Lukes University Health Network | Geisinger St. Luke's Hospital | PA | $0 | $0 |
Penn State Health Milton S Hershey Medical Center | Penn State Health Hampden Medical Center | PA | $440,404 | $88,081 |
Prospect Medical Holdings | Roger Williams Medical Center | RI | $652,621 | $130,524 |
Prospect Medical Holdings | Our Lady Of Fatima Hospital | RI | $1,102,267 | $220,453 |
Lifespan | Newport Hospital | RI | $938,582 | $187,716 |
Lifespan | Rhode Island Hospital | RI | $10,359,961 | $2,071,992 |
South County Health | South County Hospital Inc | RI | $8,221,502 | $1,644,300 |
Care New England Health System | Kent County Memorial Hospital | RI | $2,592,220 | $518,444 |
Lifespan | The Miriam Hospital | RI | $8,684,759 | $1,736,952 |
Yale New Haven Health System | Westerly Hospital | RI | $781,704 | $156,341 |
ScionHealth | Carolina Pines Regional Medical Center | SC | $894,784 | $178,957 |
AnMed Health | Cannon Memorial Hospital | SC | $0 | $0 |
Prisma Health | Prisma Health Baptist Easley Hospital | SC | $912,949 | $182,590 |
Bon Secours Mercy Health | St Francis-Downtown | SC | $13,877,189 | $2,775,438 |
AnMed Health | Anmed Health | SC | $4,864,778 | $972,956 |
Prisma Health | Prisma Health Hillcrest Hospital | SC | $243,546 | $48,709 |
McLeod Health | Mcleod Regional Medical Center-Pee Dee | SC | $12,519,858 | $2,503,972 |
Self Regional Healthcare | Self Regional Healthcare | SC | $7,252,055 | $1,450,411 |
Prisma Health | Prisma Health Greenville Memorial Hospital | SC | $14,090,355 | $2,818,071 |
Medical University of South Carolina Medical Center | Musc Health Florence Medical Center | SC | $1,564,378 | $312,876 |
Prisma Health | Prisma Health Patewood Hospital | SC | $8,554,117 | $1,710,823 |
Spartanburg Regional Healthcare System | Pelham Medical Center | SC | $1,898,304 | $379,661 |
Monument Health | Monument Health Spearfish Hospital | SD | $3,726,173 | $745,235 |
Lifepoint Health | Sumner Regional Medical Center | TN | $253,052 | $50,610 |
HCA Healthcare | Tristar Skyline Medical Center | TN | $2,178,659 | $435,732 |
Ballad Health | Bristol Regional Medical Center | TN | $6,264,650 | $1,252,930 |
Ballad Health | Holston Valley Medical Center | TN | $5,722,056 | $1,144,411 |
Williamson County Hospital District | Williamson Medical Center | TN | $8,306,385 | $1,661,277 |
Vanderbilt Health | Vanderbilt University Medical Center | TN | $22,074,131 | $4,414,826 |
HCA Healthcare | Tristar Horizon Medical Center | TN | $1,615,693 | $323,139 |
Baptist Memorial Health Care Corporation | Baptist Memorial Hospital | TN | $17,118,837 | $3,423,767 |
Methodist Le Bonheur Healthcare | Methodist Hospitals Of Memphis | TN | $20,638,210 | $4,127,642 |
Ascension Health | Ascension Saint Thomas Rutherford Hospital | TN | $7,822,528 | $1,564,506 |
HCA Healthcare | Tristar Northcrest Medical Center | TN | $205,700 | $41,140 |
bottom of page
