top of page
System Name | Hospital Name | State | Total TEAM Revenue | Loss Limit - Track 3 (20%) |
|---|---|---|---|---|
Maury Regional Medical Center | Maury Regional Hospital | TN | $6,768,963 | $1,353,793 |
Ascension Health | Ascension Saint Thomas Hospital | TN | $26,415,860 | $5,283,172 |
Baptist Memorial Health Care Corporation | Baptist Memorial Hospital Union City | TN | $117,197 | $23,439 |
HCA Healthcare | Tristar Summit Medical Center | TN | $4,420,810 | $884,162 |
Regional One Health | Regional One Health | TN | $2,779,742 | $555,948 |
HCA Healthcare | Tristar Centennial Medical Center | TN | $18,513,119 | $3,702,624 |
Tenet Healthcare | St Francis Hospital | TN | $4,595,591 | $919,118 |
Vanderbilt Health | Vanderbilt Wilson County Hospital | TN | $1,066,493 | $213,299 |
HCA Healthcare | Tristar Hendersonville Medical Center | TN | $2,079,812 | $415,962 |
HCA Healthcare | Tristar Southern Hills Medical Center | TN | $586,195 | $117,239 |
Ascension Health | Saint Thomas Hospital For Specialty Surgery | TN | $4,622,133 | $924,427 |
HCA Healthcare | Tristar Stonecrest Medical Center | TN | $1,925,262 | $385,052 |
Tenet Healthcare | Saint Francis Bartlett Medical Center | TN | $2,588,596 | $517,719 |
United Regional Health Care System | United Regional Health Care System | TX | $7,875,688 | $1,575,138 |
Titus Regional Medical Center | Titus Regional Medical Center | TX | $669,667 | $133,933 |
Midland County Hospital District | Midland Memorial Hospital | TX | $4,858,941 | $971,788 |
Lifepoint Health | Paris Regional Medical Center | TX | $3,906,642 | $781,328 |
Universal Health Services | Northwest Texas Hospital | TX | $2,644,611 | $528,922 |
Ardent Health Services | Baptist St Anthony's Hospital | TX | $7,504,303 | $1,500,861 |
Huntsville Memorial Hospital | Huntsville Memorial Hospital | TX | $419,263 | $83,853 |
Ardent Health Services | Ut Health East Texas Athens Hospital | TX | $362,159 | $72,432 |
Palo Pinto County Hospital District | Palo Pinto General Hospital | TX | $217,386 | $43,477 |
HCA Healthcare | Hill Country Memorial Hospital | TX | $3,186,370 | $637,274 |
Kell West Regional Hospital | TX | $3,378,978 | $675,796 | |
Ardent Health Services | Quail Creek Surgical Hospital | TX | $7,460,184 | $1,492,037 |
Lifepoint Health | Castleview Hospital | UT | $1,851,685 | $370,337 |
Intermountain Healthcare | St George Regional Hospital | UT | $17,757,483 | $3,551,497 |
Lifepoint Health | Ashley Regional Medical Center | UT | $294,831 | $58,966 |
Dartmouth-Hitchcock | Brattleboro Memorial Hospital | VT | $1,590,339 | $318,068 |
University of Virginia Health System | Uva Culpeper Medical Center | VA | $1,486,346 | $297,269 |
Mary Washington Healthcare | Mary Washington Hospital, Inc | VA | $11,158,110 | $2,231,622 |
Lifepoint Health | Fauquier Hospital | VA | $2,070,360 | $414,072 |
Valley Health | Warren Memorial Hospital | VA | $989,791 | $197,958 |
Inova Health System | Inova Alexandria Hospital | VA | $6,487,504 | $1,297,501 |
Inova Health System | Inova Loudoun Hospital | VA | $4,611,496 | $922,299 |
University of Virginia Health System | Uva Prince William Medical Center | VA | $514,229 | $102,846 |
VHC Health | Virginia Hospital Center | VA | $12,293,313 | $2,458,663 |
Ballad Health | Johnston Memorial Hospital | VA | $1,779,954 | $355,991 |
Inova Health System | Inova Fairfax Hospital | VA | $24,181,461 | $4,836,292 |
Inova Health System | Inova Fair Oaks Hospital | VA | $5,581,983 | $1,116,397 |
HCA Healthcare | Reston Hospital Center | VA | $11,591,837 | $2,318,367 |
Sentara Healthcare | Sentara Northern Virginia Medical Center | VA | $1,627,403 | $325,481 |
Inova Health System | Inova Mount Vernon Hospital | VA | $11,070,634 | $2,214,127 |
Mary Washington Healthcare | Stafford Hospital, Llc | VA | $589,578 | $117,916 |
HCA Healthcare | Spotsylvania Regional Medical Center | VA | $988,850 | $197,770 |
University of Virginia Health System | Uva Health Haymarket Medical Center | VA | $2,699,050 | $539,810 |
HCA Healthcare | Stonesprings Hospital Center | VA | $1,385,413 | $277,083 |
Peacehealth | Peacehealth Southwest Medical Cente | WA | $9,012,257 | $1,802,451 |
Lifepoint Health | Trios | WA | $1,559,390 | $311,878 |
Providence | Kadlec Regional Medical Center | WA | $12,081,624 | $2,416,325 |
Providence | Providence Holy Family Hospital | WA | $7,763,024 | $1,552,605 |
Legacy Health | Legacy Salmon Creek Medical Center | WA | $5,212,324 | $1,042,465 |
West Virginia University Health System | West Virginia University Hospitals, Inc | WV | $14,422,667 | $2,884,533 |
Weirton Medical Center, Inc | WV | $1,166,602 | $233,320 | |
CAMC Health System | Mon Health Medical Center | WV | $4,030,452 | $806,090 |
West Virginia University Health System | Camden Clark Medical Center | WV | $4,580,200 | $916,040 |
Froedtert and the Medical College of Wisconsin | Froedtert South - Froedtert Pleasant Prairie | WI | $2,623,790 | $524,758 |
Advocate Health | Aurora Medical Ctr Manitowoc County | WI | $849,598 | $169,920 |
Bellin Health Systems | Bellin Memorial Hospital | WI | $3,822,159 | $764,432 |
SSM Health | Ssm Health St Clare Hospital - Baraboo | WI | $1,052,242 | $210,448 |
Hospital Sisters Health System | St Vincent Hospital | WI | $1,944,805 | $388,961 |
Sauk Prairie Healthcare | Sauk Prairie Hospital | WI | $4,818,673 | $963,735 |
Hospital Sisters Health System | St Marys Hospital Medical Ctr | WI | $2,027,707 | $405,541 |
Froedtert and the Medical College of Wisconsin | Froedtert Holy Family Memorial Hospital | WI | $603,938 | $120,788 |
ThedaCare | Thedacare Regional Medical Center - Appleton Inc | WI | $4,494,412 | $898,882 |
Advocate Health | Aurora Medical Ctr Kenosha | WI | $1,693,257 | $338,651 |
Advocate Health | Aurora Baycare Medical Ctr | WI | $3,933,893 | $786,779 |
bottom of page
